FICO Score Distribution by Percentage of Population:
| FICO Score | 2005 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 300-499 | 6.6 | 6.5 | 7.1 | 7.2 | 7.4 | 6.9 | 6.2 |
| 500-549 | 8.0 | 8.0 | 8.0 | 8.2 | 8.7 | 9.0 | 8.7 |
| 550-599 | 9.0 | 8.8 | 8.7 | 8.7 | 9.1 | 9.6 | 9.8 |
| 600-649 | 10.2 | 10.2 | 9.7 | 9.6 | 9.5 | 9.5 | 10.0 |
| 650-699 | 12.8 | 12.5 | 12.1 | 12.0 | 11.9 | 11.9 | 12.1 |
| 700-749 | 16.4 | 16.3 | 16.2 | 16.0 | 15.9 | 15.7 | 15.5 |
| 750-799 | 20.1 | 19.8 | 19.8 | 19.6 | 19.4 | 19.5 | 19.4 |
| 800-850 | 16.9 | 17.9 | 18.4 | 18.7 | 18.2 | 17.9 | 18.3 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
(Source: FICO)
Average Credit Score By State:
| State | Average Credit Score |
| Alabama | 680 |
| Alaska | 691 |
| Arizona | 680 |
| Arkansas | 683 |
| California | 690 |
| Colorado | 695 |
| Connecticut | 711 |
| Delaware | 694 |
| Florida | 683 |
| Georgia | 677 |
| Hawaii | 707 |
| Idaho | 705 |
| Illinois | 699 |
| Indiana | 695 |
| Iowa | 714 |
| Kansas | 702 |
| Kentucky | 688 |
| Louisiana | 674 |
| Maine | 708 |
| Maryland | 695 |
| Massachusetts | 713 |
| Michigan | 695 |
| Minnesota | 721 |
| Mississippi | 672 |
| Missouri | 694 |
| Montana | 714 |
| Nebraska | 712 |
| Nevada | 668 |
| New Hampshire | 714 |
| New Jersey | 705 |
| New Mexico | 677 |
| New York | 699 |
| North Carolina | 682 |
| North Dakota | 719 |
| Ohio | 696 |
| Oklahoma | 685 |
| Oregon | 704 |
| Pennsylvania | 705 |
| Rhode Island | 704 |
| South Carolina | 674 |
| South Dakota | 719 |
| Tennessee | 687 |
| Texas | 670 |
| Utah | 699 |
| Vermont | 716 |
| Virginia | 699 |
| Washington | 707 |
| Washington, D.C. | 682 |
| West Virginia | 686 |
| Wisconsin | 713 |
| Wyoming | 703 |
| US National | 692 |
State with the Highest Average Credit Score: Minnesota – 721
State with the Lowest Average Credit Score: Nevada – 668
Equifax Quarterly Consumer Credit Score Distribution*
| Year & Quarter | Average | 1st Quartile | 2nd Quartile | 3rd Quartile |
| 99:Q1 | 679.9 | 608 | 697 | 766 |
| 99:Q2 | 679.4 | 609 | 695 | 763 |
| 99:Q3 | 683.1 | 612 | 700 | 768 |
| 99:Q4 | 683.3 | 610 | 701 | 770 |
| 00:Q1 | 682.4 | 608 | 701 | 771 |
| 00:Q2 | 682.8 | 608 | 701 | 772 |
| 00:Q3 | 681.9 | 608 | 702 | 771 |
| 00:Q4 | 683.7 | 610 | 704 | 773 |
| 01:Q1 | 681.4 | 607 | 702 | 772 |
| 01:Q2 | 681.1 | 607 | 702 | 771 |
| 01:Q3 | 680.6 | 607 | 702 | 771 |
| 01:Q4 | 679.9 | 605 | 702 | 771 |
| 02:Q1 | 679.8 | 605 | 702 | 772 |
| 02:Q2 | 680.6 | 605 | 703 | 772 |
| 02:Q3 | 680.2 | 605 | 703 | 772 |
| 02:Q4 | 679.9 | 605 | 702 | 771 |
| 03:Q1 | 680.8 | 605 | 703 | 772 |
| 03:Q2 | 682.4 | 607 | 704 | 773 |
| 03:Q3 | 682.5 | 607 | 704 | 773 |
| 03:Q4 | 682.3 | 606 | 703 | 772 |
| 04:Q1 | 682.5 | 606 | 703 | 773 |
| 04:Q2 | 683.5 | 607 | 704 | 773 |
| 04:Q3 | 684.2 | 607 | 704 | 774 |
| 04:Q4 | 685.1 | 607 | 706 | 776 |
| 05:Q1 | 686.8 | 608 | 707 | 778 |
| 05:Q2 | 688.4 | 610 | 708 | 779 |
| 05:Q3 | 688.1 | 609 | 708 | 779 |
| 05:Q4 | 687.8 | 609 | 708 | 779 |
| 06:Q1 | 688.8 | 610 | 709 | 780 |
| 06:Q2 | 689.3 | 610 | 710 | 781 |
| 06:Q3 | 688.6 | 609 | 710 | 781 |
| 06:Q4 | 688.2 | 609 | 710 | 780 |
| 07:Q1 | 689.0 | 610 | 710 | 781 |
| 07:Q2 | 689.5 | 610 | 712 | 783 |
| 07:Q3 | 688.9 | 609 | 712 | 784 |
| 07:Q4 | 688.0 | 608 | 712 | 784 |
| 08:Q1 | 689.1 | 608 | 713 | 785 |
| 08:Q2 | 690.3 | 609 | 715 | 787 |
| 08:Q3 | 690.2 | 609 | 714 | 787 |
| 08:Q4 | 689.4 | 607 | 713 | 787 |
| 09:Q1 | 690.8 | 608 | 715 | 790 |
| 09:Q2 | 691.3 | 609 | 715 | 789 |
| 09:Q3 | 690.9 | 608 | 714 | 788 |
| 09:Q4 | 690.0 | 608 | 713 | 788 |
| 10:Q1 | 691.7 | 609 | 714 | 789 |
| 10:Q2 | 692.5 | 610 | 714 | 788 |
| 10:Q3 | 692.3 | 610 | 713 | 788 |
| 10:Q4 | 692.5 | 612 | 712 | 787 |
| 11:Q1 | 694.2 | 613 | 713 | 789 |
| 11:Q2 | 695 | 614 | 713 | 788 |
| 11:Q3 | 694 | 614 | 713 | 789 |
| 11:Q4 | 694 | 614 | 712 | 789 |
* The Equifax credit score is different from the FICO®
score that most lenders use. The Equifax score, like the
FICO® score,ranges from 300-850, with a higher score
being viewed as a better risk than someone with a lower score.
score that most lenders use. The Equifax score, like the
FICO® score,ranges from 300-850, with a higher score
being viewed as a better risk than someone with a lower score.
Source: FRBNY Consumer Credit Panel/Equifax