The 15 largest U.S. Banks based on total domestic deposits:
| Rank | Bank | Total Deposits (In Billions) | Market Share | Cum Market Share |
| 1 | Bank of America | $916.11 | 12% | 12% |
| 2 | Wells Fargo | $750.45 | 10% | 22% |
| 3 | Chase | $652.69 | 9% | 30% |
| 4 | Citi | $310.47 | 4% | 34% |
| 5 | PNC | $177.35 | 2% | 37% |
| 6 | U.S. Bank | $169.20 | 2% | 39% |
| 7 | Suntrust | $118.81 | 2% | 40% |
| 8 | Capital One | $116.50 | 2% | 42% |
| 9 | BB&T | $104.58 | 1% | 43% |
| 10 | Regions | $95.79 | 1% | 45% |
| 11 | Fifth Third Bank | $78.84 | 1% | 46% |
| 12 | BNY Mellon | $76.27 | 1% | 47% |
| 13 | Key Bank | $61.83 | 1% | 47% |
| 14 | Morgan Stanley | $55.18 | 1% | 48% |
| 15 | Zions Bank | $40.37 | 1% | 49% |
| TOTAL DOMESTIC DEPOSITS: | $7,661.00 |
The above table only includes banks chartered in the U.S.
(Source: FDIC, June 30, 2010)