Top U.S. Debit Card Issuers Based on Purchase Volume (in billions):
| Rank | Issuer | Purchase Volume | Market Share | Cum Market Share |
| 1 | Bank of America | $244.73 | 23% | 23% |
| 2 | Wells Fargo | $195.79 | 18% | 41% |
| 3 | Chase | $160.98 | 15% | 55% |
| 4 | U.S. Bank | $41.33 | 4% | 59% |
| 5 | PNC | $38.07 | 4% | 63% |
| 6 | Regions Bank | $27.19 | 3% | 65% |
| 7 | Citi | $27.19 | 3% | 68% |
| 8 | Suntrust | $25.02 | 2% | 70% |
| The rest | $326.31 | 30% | 100% | |
| TOTAL Debit Purchase Volume: |
$1,087.7 |
(Source: Nilson Report, April 2011)