Credit Card Charge-off in Dollars 2005 – 2011 — Not Seasonally Adjusted:
| Year | Dollar Amount |
| 2010 | $75,090,106,350 |
| 2009 | $83,179,901,000 |
| 2008 | $53,506,353,600 |
| 2007 | $38,149,440,000 |
| 2006 | $32,111,934,400 |
| 2005 | $40,634,994,400 |
| Year & Quarter | Dollar Amount |
| 2011Q3 | $10,943,762,900 |
| 2011Q2 | $10,764,545,400 |
| 2011Q1 | $13,302,265,200 |
| 2010Q4 | $15,595,695,500 |
| 2010Q3 | $16,902,537,750 |
| 2010Q2 | $21,968,851,100 |
| 2010Q1 | $20,623,022,000 |
| 2009Q4 | $22,165,836,000 |
| 2009Q3 | $22,109,657,500 |
| 2009Q2 | $21,667,319,800 |
| 2009Q1 | $17,237,087,700 |
(Source: Federal Reserve May 2011, Fitch Ratings)
Annual Credit Card Delinquency and Charge-off Rates 1989-2010 — Not Seasonally Adjusted:
| Year | Delinquency Rate | Charge Off Rate |
| 2010 | 4.90 | 9.35 |
| 2009 | 6.52 | 9.40 |
| 2008 | 5.02 | 5.52 |
| 2007 | 4.25 | 4.00 |
| 2006 | 4.01 | 3.64 |
| 2005 | 3.70 | 4.84 |
| 2004 | 4.11 | 5.04 |
| 2003 | 4.47 | 5.84 |
| 2002 | 4.87 | 6.42 |
| 2001 | 4.86 | 5.42 |
| 2000 | 4.50 | 4.46 |
| 1999 | 4.54 | 4.62 |
| 1998 | 4.73 | 5.22 |
| 1997 | 4.72 | 5.33 |
| 1996 | 4.34 | 4.48 |
| 1995 | 3.74 | 3.48 |
| 1994 | 3.35 | 3.10 |
| 1993 | 4.25 | 3.74 |
| 1992 | 5.00 | 4.70 |
| 1991 | 5.33 | 4.58 |
| 1990 | – | 3.44 |
| 1989 | – | 3.17 |
(Source: Federal Reserve, May 2011)
Quarterly Credit Card Delinquency and Charge-off Rates 1989-2011 — Not Seasonally Adjusted:
| Year & Quarter | Delinquency Rate | Charge Off Rate |
| 2011Q3 | 3.47 | 5.63 |
| 2011Q2 | 3.50 | 5.58 |
| 2011Q1 | 3.89 | 6.96 |
| 2010Q4 | 4.22 | 7.70 |
| 2010Q3 | 4.59 | 8.55 |
| 2010Q2 | 4.90 | 10.97 |
| 2010Q1 | 5.88 | 10.16 |
| 2009Q4 | 6.43 | 10.12 |
| 2009Q3 | 6.51 | 10.10 |
| 2009Q2 | 6.53 | 9.77 |
| 2009Q1 | 6.61 | 7.62 |
| 2008Q4 | 5.72 | 6.30 |
| 2008Q3 | 4.83 | 5.62 |
| 2008Q2 | 4.74 | 5.47 |
| 2008Q1 | 4.80 | 4.70 |
| 2007Q4 | 4.68 | 4.15 |
| 2007Q3 | 4.45 | 4.05 |
| 2007Q2 | 3.90 | 3.85 |
| 2007Q1 | 3.96 | 3.93 |
| 2006Q4 | 4.05 | 4.03 |
| 2006Q3 | 4.17 | 3.87 |
| 2006Q2 | 4.01 | 3.52 |
| 2006Q1 | 3.80 | 3.13 |
| 2005Q4 | 3.65 | 6.05 |
| 2005Q3 | 3.95 | 4.33 |
| 2005Q2 | 3.56 | 4.35 |
| 2005Q1 | 3.62 | 4.63 |
| 2004Q4 | 4.20 | 4.71 |
| 2004Q3 | 4.12 | 4.67 |
| 2004Q2 | 4.02 | 5.39 |
| 2004Q1 | 4.10 | 5.38 |
| 2003Q4 | 4.62 | 6.07 |
| 2003Q3 | 4.29 | 5.40 |
| 2003Q2 | 4.38 | 6.11 |
| 2003Q1 | 4.57 | 5.77 |
| 2002Q4 | 5.05 | 5.63 |
| 2002Q3 | 4.96 | 6.94 |
| 2002Q2 | 4.61 | 6.27 |
| 2002Q1 | 4.85 | 7.85 |
| 2001Q4 | 4.86 | 6.43 |
| 2001Q3 | 5.09 | 5.25 |
| 2001Q2 | 4.75 | 5.24 |
| 2001Q1 | 4.75 | 4.77 |
| 2000Q4 | 4.70 | 4.70 |
| 2000Q3 | 4.62 | 4.29 |
| 2000Q2 | 4.32 | 4.24 |
| 2000Q1 | 4.35 | 4.62 |
| 1999Q4 | 4.63 | 4.64 |
| 1999Q3 | 4.64 | 4.40 |
| 1999Q2 | 4.29 | 4.38 |
| 1999Q1 | 4.61 | 5.04 |
| 1998Q4 | 4.82 | 5.30 |
| 1998Q3 | 4.80 | 5.24 |
| 1998Q2 | 4.56 | 5.08 |
| 1998Q1 | 4.72 | 5.26 |
| 1997Q4 | 4.90 | 5.60 |
| 1997Q3 | 4.77 | 5.38 |
| 1997Q2 | 4.55 | 5.40 |
| 1997Q1 | 4.67 | 4.92 |
| 1996Q4 | 4.68 | 4.73 |
| 1996Q3 | 4.53 | 4.45 |
| 1996Q2 | 4.12 | 4.53 |
| 1996Q1 | 4.04 | 4.21 |
| 1995Q4 | 3.99 | 4.01 |
| 1995Q3 | 3.90 | 3.63 |
| 1995Q2 | 3.57 | 3.33 |
| 1995Q1 | 3.48 | 2.94 |
| 1994Q4 | 3.30 | 3.13 |
| 1994Q3 | 3.29 | 2.92 |
| 1994Q2 | 3.18 | 3.06 |
| 1994Q1 | 3.62 | 3.29 |
| 1993Q4 | 3.91 | 3.39 |
| 1993Q3 | 4.14 | 3.58 |
| 1993Q2 | 4.33 | 3.90 |
| 1993Q1 | 4.63 | 4.09 |
| 1992Q4 | 4.70 | 4.58 |
| 1992Q3 | 5.04 | 4.38 |
| 1992Q2 | 4.96 | 4.93 |
| 1992Q1 | 5.31 | 4.91 |
| 1991Q4 | 5.30 | 4.69 |
| 1991Q3 | 5.41 | 4.75 |
| 1991Q2 | 5.32 | 4.68 |
| 1991Q1 | 5.29 | 4.18 |
| 1990Q4 | – | 3.87 |
| 1990Q3 | – | 3.48 |
| 1990Q2 | – | 3.28 |
| 1990Q1 | – | 3.13 |
| 1989Q4 | – | 3.31 |
| 1989Q3 | – | 3.03 |
| 1989Q2 | – | 3.21 |
| 1989Q1 | – | 3.13 |
(Source: Federal Reserve, May 2011)
Late Payments – The average number of accounts that are currently past due, by at least one payment or more:
| Region | Average Number of Accounts Past Due |
| West South Central | 1.65 |
| South Atlantic | 1.42 |
| Mountain | 1.31 |
| East South Central | 1.24 |
| East North Central | 1.19 |
| Pacific | 1.02 |
| Middle Atlantic | 0.95 |
| West North Central | 0.88 |
| New England | 0.75 |
| US National | 1.19 |